Active Targets
etcd (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="10.10.10.10:2379", ip="10.10.10.10", job="etcd"} | target metrics | 351350 | 0 | 2.624s ago | 16ms | 237KiB | 2164 | |
| https://10.10.10.11:2379/metrics (response) | UP | {cls="etcd", ins="etcd-2", instance="10.10.10.11:2379", ip="10.10.10.11", job="etcd"} | target metrics | 351350 | 1746 | 6.215s ago | 29ms | 235KiB | 2135 | |
| https://10.10.10.12:2379/metrics (response) | UP | {cls="etcd", ins="etcd-3", instance="10.10.10.12:2379", ip="10.10.10.12", job="etcd"} | target metrics | 351350 | 3 | 4.254s ago | 24ms | 226KiB | 2050 |
infra (25/25 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="10.10.10.10:10428", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 0.863s ago | 6ms | 33KiB | 551 | |
| http://10.10.10.10:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="10.10.10.10:3000", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 1.276s ago | 91ms | 2144KiB | 13601 | |
| http://10.10.10.10:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.10.10.10:8428", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 4.594s ago | 10ms | 156KiB | 2246 | |
| http://10.10.10.10:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="10.10.10.10:8880", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 7.747s ago | 17ms | 380KiB | 2958 | |
| http://10.10.10.10:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.10.10.10:9059", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 9.188s ago | 9ms | 76KiB | 701 | |
| http://10.10.10.10:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="10.10.10.10:9113", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 8.112s ago | 9ms | 10KiB | 57 | |
| http://10.10.10.10:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="10.10.10.10:9115", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 7.523s ago | 4ms | 11KiB | 59 | |
| http://10.10.10.10:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="10.10.10.10:9428", ip="10.10.10.10", job="infra"} | target metrics | 351364 | 0 | 9.246s ago | 18ms | 131KiB | 1738 | |
| http://10.10.10.11:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-2", instance="10.10.10.11:10428", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 238 | 3.714s ago | 9ms | 38KiB | 603 | |
| http://10.10.10.11:3000/metrics (response) | UP | {cls="grafana", ins="grafana-2", instance="10.10.10.11:3000", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 1607 | 3.933s ago | 178ms | 1190KiB | 7963 | |
| http://10.10.10.11:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-2", instance="10.10.10.11:8428", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 749 | 3.882s ago | 33ms | 158KiB | 2232 | |
| http://10.10.10.11:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-2", instance="10.10.10.11:8880", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 464 | 2.553s ago | 35ms | 386KiB | 3019 | |
| http://10.10.10.11:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-2", instance="10.10.10.11:9059", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 248 | 3.294s ago | 35ms | 76KiB | 701 | |
| http://10.10.10.11:9113/metrics (response) | UP | {cls="nginx", ins="nginx-2", instance="10.10.10.11:9113", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 238 | 4.722s ago | 8ms | 10KiB | 57 | |
| http://10.10.10.11:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-2", instance="10.10.10.11:9115", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 242 | 6.646s ago | 8ms | 10KiB | 52 | |
| http://10.10.10.11:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-2", instance="10.10.10.11:9428", ip="10.10.10.11", job="infra"} | target metrics | 351364 | 523 | 5.279s ago | 17ms | 48KiB | 736 | |
| http://10.10.10.12:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-3", instance="10.10.10.12:10428", ip="10.10.10.12", job="infra"} | target metrics | 351364 | 4 | 4.741s ago | 6ms | 34KiB | 554 | |
| http://10.10.10.12:3000/metrics (response) | UP | {cls="grafana", ins="grafana-3", instance="10.10.10.12:3000", ip="10.10.10.12", job="infra"} | target metrics | 351365 | 10 | 0.231s ago | 71ms | 1521KiB | 10052 | |
| http://10.10.10.12:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-3", instance="10.10.10.12:8428", ip="10.10.10.12", job="infra"} | target metrics | 351364 | 5 | 3.893s ago | 8ms | 138KiB | 2009 | |
| http://10.10.10.12:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-3", instance="10.10.10.12:8880", ip="10.10.10.12", job="infra"} | target metrics | 351364 | 5 | 3.734s ago | 14ms | 374KiB | 2895 | |
| http://10.10.10.12:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-3", instance="10.10.10.12:9059", ip="10.10.10.12", job="infra"} | target metrics | 351364 | 4 | 6.029s ago | 7ms | 76KiB | 701 | |
| http://10.10.10.12:9113/metrics (response) | UP | {cls="nginx", ins="nginx-3", instance="10.10.10.12:9113", ip="10.10.10.12", job="infra"} | target metrics | 351364 | 3 | 4.680s ago | 6ms | 10KiB | 57 | |
| http://10.10.10.12:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-3", instance="10.10.10.12:9115", ip="10.10.10.12", job="infra"} | target metrics | 351364 | 2 | 3.244s ago | 5ms | 10KiB | 52 | |
| http://10.10.10.12:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-3", instance="10.10.10.12:9428", ip="10.10.10.12", job="infra"} | target metrics | 351364 | 3 | 6.457s ago | 8ms | 40KiB | 645 | |
| http://10.10.10.19:9113/metrics (response) | UP | {cls="nginx", ins="pg.center", instance="10.10.10.19:9113", ip="10.10.10.19", job="infra"} | target metrics | 341653 | 188 | 6.940s ago | 8ms | 10KiB | 57 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:9000/minio/metrics/v3 (response) | UP | {cls="minio", flavor="silo", ins="minio-1", instance="10.10.10.10:9000", ip="10.10.10.10", job="minio"} | target metrics | 351215 | 0 | 2.697s ago | 16ms | 40KiB | 257 |
node (10/10 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9100/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9100", ip="10.10.10.10", job="node"} | target metrics | 351358 | 0 | 4.868s ago | 374ms | 72KiB | 664 | |
| http://10.10.10.10:9101/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9101", ip="10.10.10.10", job="node"} | target metrics | 351358 | 0 | 3.366s ago | 2ms | 140KiB | 1412 | |
| http://10.10.10.10:9598/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9598", ip="10.10.10.10", job="node"} | target metrics | 351358 | 3 | 7.523s ago | 13ms | 509KiB | 2965 | |
| http://10.10.10.11:9100/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9100", ip="10.10.10.11", job="node"} | target metrics | 351358 | 2315 | 6.177s ago | 421ms | 66KiB | 554 | |
| http://10.10.10.11:9101/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9101", ip="10.10.10.11", job="node"} | target metrics | 351358 | 85 | 9.423s ago | 12ms | 140KiB | 1412 | |
| http://10.10.10.11:9598/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9598", ip="10.10.10.11", job="node"} | target metrics | 351358 | 284 | 4.708s ago | 22ms | 509KiB | 2965 | |
| http://10.10.10.12:9100/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9100", ip="10.10.10.12", job="node"} | target metrics | 351358 | 4 | 2.352s ago | 121ms | 67KiB | 565 | |
| http://10.10.10.12:9101/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9101", ip="10.10.10.12", job="node"} | target metrics | 351358 | 10 | 2.768s ago | 11ms | 140KiB | 1412 | |
| http://10.10.10.12:9598/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9598", ip="10.10.10.12", job="node"} | target metrics | 351359 | 5 | 0.318s ago | 23ms | 508KiB | 2965 | |
| http://10.10.10.19:9100/metrics (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19:9100", ip="10.10.10.19", job="node"} | target metrics | 342067 | 199 | 2.780s ago | 40ms | 71KiB | 646 |
pgsql (15/15 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:8008", ip="10.10.10.10", job="pgsql"} | target metrics | 349481 | 0 | 1.355s ago | 4ms | 5KiB | 23 | |
| http://10.10.10.10:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9630", ip="10.10.10.10", job="pgsql"} | target metrics | 349481 | 0 | 9.797s ago | 474ms | 317KiB | 3997 | |
| http://10.10.10.10:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9631", ip="10.10.10.10", job="pgsql"} | target metrics | 349481 | 0 | 1.064s ago | 3ms | 27KiB | 155 | |
| http://10.10.10.10:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9854", ip="10.10.10.10", job="pgsql"} | target metrics | 349481 | 0 | 2.277s ago | 5ms | 44KiB | 237 | |
| http://10.10.10.11:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:8008", ip="10.10.10.11", job="pgsql"} | target metrics | 349481 | 1594 | 4.966s ago | 7ms | 5KiB | 23 | |
| http://10.10.10.11:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9630", ip="10.10.10.11", job="pgsql"} | target metrics | 349481 | 6403 | 7.559s ago | 1002ms | 318KiB | 4007 | |
| http://10.10.10.11:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9631", ip="10.10.10.11", job="pgsql"} | target metrics | 349481 | 246 | 2.108s ago | 94ms | 27KiB | 155 | |
| http://10.10.10.11:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9854", ip="10.10.10.11", job="pgsql"} | target metrics | 349481 | 249 | 1.594s ago | 203ms | 44KiB | 237 | |
| http://10.10.10.12:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:8008", ip="10.10.10.12", job="pgsql"} | target metrics | 349481 | 5 | 5.092s ago | 5ms | 5KiB | 23 | |
| http://10.10.10.12:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9630", ip="10.10.10.12", job="pgsql"} | target metrics | 349481 | 7 | 1.079s ago | 310ms | 318KiB | 4007 | |
| http://10.10.10.12:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9631", ip="10.10.10.12", job="pgsql"} | target metrics | 349481 | 3 | 2.775s ago | 14ms | 26KiB | 155 | |
| http://10.10.10.12:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9854", ip="10.10.10.12", job="pgsql"} | target metrics | 349481 | 4 | 4.983s ago | 6ms | 44KiB | 237 | |
| http://10.10.10.19:9630/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9630", ip="10.10.10.19", job="pgsql"} | target metrics | 342065 | 300 | 2.429s ago | 1887ms | 4580KiB | 42797 | |
| http://10.10.10.19:9631/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9631", ip="10.10.10.19", job="pgsql"} | target metrics | 342065 | 239 | 7.854s ago | 6ms | 29KiB | 175 | |
| http://10.10.10.19:9854/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9854", ip="10.10.10.19", job="pgsql"} | target metrics | 342065 | 238 | 7.759s ago | 6ms | 23KiB | 127 |
ping (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.10 (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10", ip="10.10.10.10", job="ping"} | target metrics | 351358 | 0 | 7.109s ago | 3ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.11 (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11", ip="10.10.10.11", job="ping"} | target metrics | 351358 | 0 | 6.024s ago | 3ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.12 (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12", ip="10.10.10.12", job="ping"} | target metrics | 351358 | 0 | 8.703s ago | 5ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.19 (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19", ip="10.10.10.19", job="ping"} | target metrics | 342067 | 0 | 9.714s ago | 2ms | 2KiB | 9 |
redis (9/9 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6379 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6379", instance="10.10.10.10:6379", ip="10.10.10.10", job="redis"} | target metrics | 348153 | 0 | 9.231s ago | 23ms | 53KiB | 574 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6380 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6380", instance="10.10.10.10:6380", ip="10.10.10.10", job="redis"} | target metrics | 348153 | 0 | 8.303s ago | 285ms | 50KiB | 532 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6381 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6381", instance="10.10.10.10:6381", ip="10.10.10.10", job="redis"} | target metrics | 345637 | 0 | 7.495s ago | 175ms | 50KiB | 528 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6379", instance="10.10.10.11:6379", ip="10.10.10.11", job="redis"} | target metrics | 348145 | 4275 | 3.448s ago | 417ms | 58KiB | 632 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6380", instance="10.10.10.11:6380", ip="10.10.10.11", job="redis"} | target metrics | 348145 | 4147 | 3.110s ago | 474ms | 56KiB | 593 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6381", instance="10.10.10.11:6381", ip="10.10.10.11", job="redis"} | target metrics | 348145 | 3584 | 1.074s ago | 339ms | 58KiB | 633 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6379", instance="10.10.10.12:6379", ip="10.10.10.12", job="redis"} | target metrics | 348145 | 1 | 9.180s ago | 62ms | 57KiB | 626 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6380", instance="10.10.10.12:6380", ip="10.10.10.12", job="redis"} | target metrics | 348145 | 4 | 2.778s ago | 56ms | 51KiB | 515 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6381", instance="10.10.10.12:6381", ip="10.10.10.12", job="redis"} | target metrics | 348145 | 3 | 8.581s ago | 63ms | 50KiB | 503 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|