Active Targets
Some debugging information is not available, set -promscrape.dropOriginalLabels=false command-line flag to enable it
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:2379/metrics | UP | {cls="etcd", ins="etcd-1", instance="10.1.233.178:2379", ip="10.1.233.178", job="etcd"} | N/A | 246324 | 0 | 5.183s ago | 5ms | 191.505KiB | 1705 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:10428/metrics | UP | {cls="vtraces", ins="vtraces-1", instance="10.1.233.178:10428", ip="10.1.233.178", job="infra"} | N/A | 246327 | 0 | 6.858s ago | 3ms | 28.806KiB | 494 | |
| http://10.1.233.178:3000/metrics | UP | {cls="grafana", ins="grafana-1", instance="10.1.233.178:3000", ip="10.1.233.178", job="infra"} | N/A | 246327 | 0 | 2.855s ago | 20ms | 1078.614KiB | 6923 | |
| http://10.1.233.178:8428/metrics | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.1.233.178:8428", ip="10.1.233.178", job="infra"} | N/A | 246328 | 0 | 1.546s ago | 5ms | 133.896KiB | 1984 | |
| http://10.1.233.178:8880/metrics | UP | {cls="vmalert", ins="vmalert-1", instance="10.1.233.178:8880", ip="10.1.233.178", job="infra"} | N/A | 246327 | 0 | 7.053s ago | 4ms | 305.316KiB | 2361 | |
| http://10.1.233.178:9059/metrics | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.1.233.178:9059", ip="10.1.233.178", job="infra"} | N/A | 246328 | 0 | 1.374s ago | 3ms | 58.100KiB | 565 | |
| http://10.1.233.178:9113/metrics | UP | {cls="nginx", ins="nginx-1", instance="10.1.233.178:9113", ip="10.1.233.178", job="infra"} | N/A | 246328 | 24 | 0.697s ago | 3ms | 9.979KiB | 57 | |
| http://10.1.233.178:9115/metrics | UP | {cls="blackbox", ins="blackbox-1", instance="10.1.233.178:9115", ip="10.1.233.178", job="infra"} | N/A | 246328 | 0 | 0.946s ago | 2ms | 10.855KiB | 59 | |
| http://10.1.233.178:9428/metrics | UP | {cls="vlogs", ins="vlogs-1", instance="10.1.233.178:9428", ip="10.1.233.178", job="infra"} | N/A | 246327 | 0 | 7.787s ago | 7ms | 113.382KiB | 1531 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:9000/minio/v2/metrics/cluster | UP | {cls="minio", ins="minio-1", instance="10.1.233.178:9000", ip="10.1.233.178", job="minio"} | N/A | 246322 | 0 | 6.906s ago | 2ms | 30.986KiB | 228 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9100/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9100", ip="10.1.233.178", job="node"} | N/A | 246327 | 0 | 0.420s ago | 50ms | 73.271KiB | 681 | |
| http://10.1.233.178:9101/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9101", ip="10.1.233.178", job="node"} | N/A | 246327 | 0 | 6.000s ago | 1ms | 80.191KiB | 713 | |
| http://10.1.233.178:9598/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9598", ip="10.1.233.178", job="node"} | N/A | 246327 | 0 | 1.389s ago | 2ms | 148.496KiB | 869 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:8008/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:8008", ip="10.1.233.178", job="pgsql"} | N/A | 246305 | 0 | 3.228s ago | 3ms | 4.532KiB | 23 | |
| http://10.1.233.178:9630/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9630", ip="10.1.233.178", job="pgsql"} | N/A | 246305 | 0 | 5.549s ago | 129ms | 318.009KiB | 4075 | |
| http://10.1.233.178:9631/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9631", ip="10.1.233.178", job="pgsql"} | N/A | 246306 | 0 | 0.304s ago | 3ms | 25.727KiB | 154 | |
| http://10.1.233.178:9854/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9854", ip="10.1.233.178", job="pgsql"} | N/A | 246305 | 0 | 7.594s ago | 3ms | 44.196KiB | 255 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.1.233.178 | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178", ip="10.1.233.178", job="ping"} | N/A | 246327 | 0 | 5.735s ago | 1ms | 1.133KiB | 9 |
redis (2/2 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6379 | UP | {cls="redis-ms", ins="redis-ms-1-6379", instance="10.1.233.178:6379", ip="10.1.233.178", job="redis"} | N/A | 246297 | 0 | 0.139s ago | 7ms | 37.600KiB | 383 | |
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6380 | UP | {cls="redis-ms", ins="redis-ms-1-6380", instance="10.1.233.178:6380", ip="10.1.233.178", job="redis"} | N/A | 246297 | 0 | 0.351s ago | 7ms | 36.184KiB | 358 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|